Superstore
AUCTIONS

Todd Bodine

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z   Next
Career Totals (1975 - present)
Starts Championships Wins Top5 Top10 Avg. Start Avg. Finish Winnings
321 0 14 89 159 16.3 15.0 4,968,300
Year Rank Points Starts Wins Top5 Top10 Avg. Start Avg. Finish Winnings
2008 84 246 3 0 1 1 26.3 28.0 70,511
2007 57 707 6 0 0 3 18.1 15.8 126,450
2006 111 107 2 0 0 0 39.5 36.5 40,615
2005 80 341 5 0 0 0 33.4 31.6 92,775
2004 53 628 6 0 1 1 27.5 19.8 109,875
2003 17 2763 22 1 6 11 15.0 14.1 499,072
2002 23 3071 28 1 6 8 16.9 18.9 782,891
2001 29 1915 16 2 6 7 13.1 16.3 404,956
2000 4 4075 32 1 14 19 12.3 13.8 639,825
1999 4 4029 32 0 10 21 20.6 13.9 541,860
1998 33 1668 13 0 5 7 19.3 12.7 127,280
1997 2 4115 30 1 9 22 16.6 10.2 658,295
1996 3 3064 26 1 3 9 17.9 15.7 281,616
1994 119 31 1 0 0 0 3.0 44.0 3,105
1993 9 3387 28 3 9 13 12.5 15.4 217,436
1992 3 4212 31 3 11 19 12.1 10.8 240,348
1991 7 3825 31 1 7 15 15.2 14.2 117,795
1990 39 772 8 0 1 3 17.2 19.8 13,380
1986 86 82 1 0 0 0 27.0 27.0 215

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2010 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.