Superstore
AUCTIONS

David Pearson

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y   Next
Career Totals (1975 - present)
Starts Championships Wins Top5 Top10 Avg. Start Avg. Finish Winnings
152 0 21 67 82 6.3 15.4 1,183,575
Year Rank Points Starts Wins Top5 Top10 Avg. Start Avg. Finish Winnings
1986 82 134 2 0 0 1 11.0 23.0 8,405
1985 36 879 12 0 0 1 9.2 30.0 45,625
1984 41 812 11 0 0 3 10.2 26.1 54,125
1983 33 943 10 0 1 4 11.3 22.1 59,720
1982 37 607 6 0 2 2 12.3 22.1 47,945
1981 69 154 6 0 0 2 8.8 22.0 17,150
1980 37 1004 9 1 4 5 6.6 13.8 94,330
1979 32 1203 9 1 4 5 4.7 12.8 87,680
1978 16 2756 22 4 11 11 4.6 15.6 147,760
1977 13 3227 22 2 16 16 5.3 9.6 174,561
1976 9 3483 22 10 16 18 3.5 6.8 274,299
1975 14 3057 21 3 13 14 3.4 10.2 171,975
1974 3 2389 0 0 0 0 N/A N/A 0

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2010 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.