No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 3 13 129 12 152/152 $356,935 Running
2 Auto Club 500 6 2 304 2 250/250 $240,926 Running
3 Shelby 427 28 6 459 1 285/285 $167,626 Running
4 Kobalt Tools 500 16 2 634 1 330/330 $186,276 Running
5 Food City 500 10 4 794 1 503/503 $146,051 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 1 4 959 1 500/500 $138,951 Running
7 Samsung 500 2 1 1154 1 334/334 $541,874 Running
8 Subway Fresh Fit 500 4 25 1242 1 311/312 $108,801 Running
9 Aaron's 499 14 37 1294 2 128/188 $121,201 Running
10 Crown Royal presents the Russ Friedman 400 2 8 1441 1 400/400 $127,001 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 2 5 1601 1 367/367 $152,724 Running
12 Coca-Cola 600 3 14 1722 1 227/227 $145,951 Running
13 Autism Speaks 400 42 26 1807 2 398/400 $121,851 Running
14 Pocono 500 2 4 1972 2 200/200 $149,976 Running
15 LifeLock 400 27 2 2142 2 200/200 $159,576 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 13 9 2280 2 113/113 $131,149 Running
17 Lenox Industrial Tools 301 2 2 2455 2 273/273 $207,226 Running
18 Coke Zero 400 powered by Coca-Cola 2 28 2539 2 160/160 $128,051 Running
19 LifeLock.com 400 7 2 2709 2 267/267 $241,576 Running
20 Allstate 400 at the Brickyard 22 9 2847 3 160/160 $222,376 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 3 8 2989 3 200/200 $120,401 Running
22 Heluva Good! at The Glen 31 37 3041 3 61/90 $100,026 Accident
23 Carfax 400 21 2 3216 2 200/200 $181,151 Running
24 Sharpie 500 33 23 3310 3 499/500 $134,026 Running
25 Pep Boys Auto 500 4 8 3457 2 325/325 $148,926 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 7 3 5010 6 400/400 $169,776 Running
27 Sylvania 300 10 15 5128 10 300/300 $119,301 Running
28 AAA 400 7 6 5278 8 400/400 $138,351 Running
29 Price Chopper 400 presented by Kraft Foods 9 2 5448 7 267/267 $246,776 Running
30 Pepsi 500 10 2 5623 5 250/250 $211,426 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 9 4 5788 3 334/334 $172,701 Running
32 Tums Fast Relief 500 2 5 5948 3 501/501 $126,351 Running
33 Amp Energy 500 3 20 6056 3 191/191 $119,351 Running
34 Dickies 500 1 13 6185 3 333/334 $164,376 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 14 9 6323 3 312/312 $120,326 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 20 6 6473 3 267/267 $141,251 Running